Usage Statistics for www.ulvation.com

Summary Period: May 2019
Generated 01-Jun-2019 04:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 16476
Total Files 14620
Total Pages 14251
Total Visits 3084
Total KBytes 407779
Total Unique Sites 3015
Total Unique URLs 103
Total Unique Referrers 276
Total Unique User Agents 81
. Avg Max
Hits per Hour 22 10808
Hits per Day 531 10970
Files per Day 471 10684
Pages per Day 459 10921
Sites per Day 97 1102
Visits per Day 99 1114
KBytes per Day 13154 107845
Hits by Response Code
Code 200 - OK 88.74% 14620
Code 206 - Partial Content 0.04% 6
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.95% 322
Code 400 - Bad Request 0.04% 6
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.04% 6
Code 404 - Not Found 9.18% 1512

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 244 1.48% 112 0.77% 172 1.21% 57 1.85% 67 2.22% 6021 1.48%
2 319 1.94% 126 0.86% 201 1.41% 30 0.97% 38 1.26% 19891 4.88%
3 62 0.38% 49 0.34% 26 0.18% 16 0.52% 18 0.60% 5741 1.41%
4 126 0.76% 105 0.72% 97 0.68% 63 2.04% 65 2.16% 2800 0.69%
5 108 0.66% 91 0.62% 58 0.41% 45 1.46% 57 1.89% 5061 1.24%
6 67 0.41% 47 0.32% 38 0.27% 22 0.71% 27 0.90% 2019 0.50%
7 117 0.71% 91 0.62% 98 0.69% 75 2.43% 78 2.59% 1852 0.45%
8 208 1.26% 180 1.23% 124 0.87% 93 3.02% 95 3.15% 13181 3.23%
9 217 1.32% 175 1.20% 88 0.62% 64 2.08% 89 2.95% 19637 4.82%
10 497 3.02% 286 1.96% 272 1.91% 79 2.56% 77 2.55% 34464 8.45%
11 104 0.63% 56 0.38% 67 0.47% 26 0.84% 31 1.03% 1224 0.30%
12 248 1.51% 149 1.02% 133 0.93% 74 2.40% 115 3.81% 11022 2.70%
13 125 0.76% 98 0.67% 104 0.73% 80 2.59% 75 2.49% 2793 0.69%
14 217 1.32% 193 1.32% 131 0.92% 82 2.66% 88 2.92% 13831 3.39%
15 138 0.84% 94 0.64% 97 0.68% 63 2.04% 63 2.09% 2702 0.66%
16 113 0.69% 84 0.57% 79 0.55% 67 2.17% 76 2.52% 7067 1.73%
17 344 2.09% 141 0.96% 160 1.12% 68 2.20% 76 2.52% 4811 1.18%
18 91 0.55% 57 0.39% 57 0.40% 22 0.71% 32 1.06% 1752 0.43%
19 172 1.04% 148 1.01% 141 0.99% 112 3.63% 127 4.21% 6166 1.51%
20 139 0.84% 111 0.76% 75 0.53% 52 1.69% 91 3.02% 8761 2.15%
21 261 1.58% 197 1.35% 108 0.76% 68 2.20% 134 4.44% 23006 5.64%
22 224 1.36% 201 1.37% 128 0.90% 96 3.11% 110 3.65% 18745 4.60%
23 161 0.98% 129 0.88% 91 0.64% 71 2.30% 103 3.42% 11694 2.87%
24 114 0.69% 95 0.65% 95 0.67% 71 2.30% 68 2.26% 2995 0.73%
25 176 1.07% 156 1.07% 140 0.98% 90 2.92% 105 3.48% 10741 2.63%
26 154 0.93% 118 0.81% 115 0.81% 82 2.66% 77 2.55% 6549 1.61%
27 10970 66.58% 10684 73.08% 10921 76.63% 1114 36.12% 1102 36.55% 107845 26.45%
28 130 0.79% 107 0.73% 98 0.69% 69 2.24% 74 2.45% 5387 1.32%
29 268 1.63% 244 1.67% 111 0.78% 71 2.30% 74 2.45% 26406 6.48%
30 174 1.06% 146 1.00% 107 0.75% 71 2.30% 90 2.99% 13033 3.20%
31 188 1.14% 150 1.03% 119 0.84% 91 2.95% 98 3.25% 10581 2.59%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 184 1.12% 4 133 0.91% 4 138 0.97% 149 4621 1.13%
1 4 152 0.92% 3 100 0.68% 2 85 0.60% 110 3419 0.84%
2 4 136 0.83% 3 99 0.68% 2 66 0.46% 221 6858 1.68%
3 8 251 1.52% 2 86 0.59% 5 181 1.27% 246 7613 1.87%
4 5 161 0.98% 4 129 0.88% 2 75 0.53% 638 19777 4.85%
5 9 286 1.74% 3 123 0.84% 7 220 1.54% 280 8675 2.13%
6 4 124 0.75% 3 94 0.64% 1 61 0.43% 291 9017 2.21%
7 4 144 0.87% 2 89 0.61% 3 95 0.67% 109 3387 0.83%
8 8 268 1.63% 7 221 1.51% 2 83 0.58% 906 28088 6.89%
9 6 213 1.29% 6 191 1.31% 3 104 0.73% 577 17900 4.39%
10 8 250 1.52% 6 201 1.37% 4 149 1.05% 417 12926 3.17%
11 11 353 2.14% 7 239 1.63% 6 203 1.42% 364 11279 2.77%
12 15 471 2.86% 13 415 2.84% 10 331 2.32% 949 29413 7.21%
13 8 257 1.56% 7 219 1.50% 5 171 1.20% 357 11064 2.71%
14 12 373 2.26% 9 284 1.94% 6 206 1.45% 810 25107 6.16%
15 9 280 1.70% 7 245 1.68% 4 126 0.88% 955 29594 7.26%
16 7 244 1.48% 3 112 0.77% 3 114 0.80% 122 3795 0.93%
17 6 208 1.26% 4 154 1.05% 4 152 1.07% 230 7136 1.75%
18 357 11095 67.34% 347 10787 73.78% 354 10979 77.04% 3840 119051 29.19%
19 3 102 0.62% 2 63 0.43% 2 63 0.44% 94 2904 0.71%
20 5 163 0.99% 3 120 0.82% 2 83 0.58% 463 14347 3.52%
21 8 261 1.58% 6 216 1.48% 6 213 1.49% 272 8439 2.07%
22 7 226 1.37% 5 166 1.14% 5 173 1.21% 332 10301 2.53%
23 8 274 1.66% 4 134 0.92% 5 180 1.26% 422 13070 3.21%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 10790 65.49% 103314 25.34% /stats/
2 2054 12.47% 36958 9.06% /
3 205 1.24% 20737 5.09% /stats/usage_201505.html
4 160 0.97% 3120 0.77% /technology.html
5 152 0.92% 523 0.13% /about.html
6 148 0.90% 1127 0.28% /whatwedo.html
7 85 0.52% 7168 1.76% /js/jquery-3.1.0.min.js
8 76 0.46% 3784 0.93% /js/jquery.mixitup.js
9 75 0.46% 2408 0.59% /js/site.js
10 74 0.45% 2677 0.66% /bootstrap/js/bootstrap.min.js
11 63 0.38% 7457 1.83% /bootstrap/css/bootstrap.min.css
12 62 0.38% 1051 0.26% /css/site.css
13 62 0.38% 1760 0.43% /font-awesome/css/font-awesome.min.css
14 24 0.15% 2512 0.62% /stats/usage_201511.html
15 22 0.13% 387 0.09% /bootstrap/fonts/glyphicons-halflings-regular.woff2
16 21 0.13% 1474 0.36% /font-awesome/fonts/fontawesome-webfont.woff2
17 8 0.05% 49 0.01% /mecheng.htm
18 7 0.04% 35 0.01% /company.htm
19 7 0.04% 1045 0.26% /font-awesome/fonts/fontawesome-webfont.ttf
20 7 0.04% 199 0.05% /new/font-awesome/css/font-awesome.min.css
21 7 0.04% 38 0.01% /new/technology.html
22 6 0.04% 266 0.07% /bootstrap/fonts/glyphicons-halflings-regular.ttf
23 6 0.04% 530 0.13% /font-awesome/fonts/fontawesome-webfont.woff
24 6 0.04% 506 0.12% /new/js/jquery-3.1.0.min.js
25 6 0.04% 38 0.01% /testsys.htm
26 5 0.03% 23 0.01% /about.htm
27 5 0.03% 114 0.03% /bootstrap/fonts/glyphicons-halflings-regular.woff
28 5 0.03% 24 0.01% /consumer.htm
29 5 0.03% 20 0.00% /contactus.htm
30 5 0.03% 31 0.01% /eleeng.htm

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 10790 65.49% 103314 25.34% /stats/
2 2054 12.47% 36958 9.06% /
3 205 1.24% 20737 5.09% /stats/usage_201505.html
4 63 0.38% 7457 1.83% /bootstrap/css/bootstrap.min.css
5 85 0.52% 7168 1.76% /js/jquery-3.1.0.min.js
6 76 0.46% 3784 0.93% /js/jquery.mixitup.js
7 160 0.97% 3120 0.77% /technology.html
8 74 0.45% 2677 0.66% /bootstrap/js/bootstrap.min.js
9 24 0.15% 2512 0.62% /stats/usage_201511.html
10 75 0.46% 2408 0.59% /js/site.js

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 2054 12.47% 1587 52.58% /
2 10790 65.49% 1021 33.83% /stats/
3 205 1.24% 200 6.63% /stats/usage_201505.html
4 152 0.92% 64 2.12% /about.html
5 24 0.15% 24 0.80% /stats/usage_201511.html
6 148 0.90% 17 0.56% /whatwedo.html
7 160 0.97% 15 0.50% /technology.html
8 7 0.04% 7 0.23% /company.htm
9 7 0.04% 6 0.20% /new/technology.html
10 8 0.05% 5 0.17% /mecheng.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2054 12.47% 1538 51.28% /
2 10790 65.49% 1022 34.08% /stats/
3 205 1.24% 200 6.67% /stats/usage_201505.html
4 148 0.90% 72 2.40% /whatwedo.html
5 160 0.97% 30 1.00% /technology.html
6 24 0.15% 24 0.80% /stats/usage_201511.html
7 152 0.92% 22 0.73% /about.html
8 7 0.04% 6 0.20% /new/technology.html
9 8 0.05% 5 0.17% /mecheng.htm
10 5 0.03% 5 0.17% /services.htm

Top 30 of 3015 Total Sites
# Hits Files KBytes Visits Hostname
1 211 1.28% 211 1.44% 2065 0.51% 1 0.03% gemini.conpoint.com
2 202 1.23% 202 1.38% 1977 0.48% 1 0.03% bb128-106-14-227.singnet.com.sg
3 180 1.09% 180 1.23% 1762 0.43% 1 0.03% 201.64.192.131
4 180 1.09% 40 0.27% 1415 0.35% 2 0.06% 3.16.68.49
5 178 1.08% 5 0.03% 921 0.23% 2 0.06% 66.154.112.229.static.quadranet.com
6 168 1.02% 8 0.05% 915 0.22% 4 0.13% 35.240.137.216
7 112 0.68% 3 0.02% 577 0.14% 1 0.03% 66.154.112.229
8 95 0.58% 94 0.64% 17012 4.17% 1 0.03% 167.114.124.133
9 89 0.54% 89 0.61% 871 0.21% 1 0.03% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
10 86 0.52% 2 0.01% 28 0.01% 2 0.06% vpnintra.angolatelecom.com
11 84 0.51% 84 0.57% 822 0.20% 1 0.03% host226.maishabd.net
12 84 0.51% 84 0.57% 822 0.20% 1 0.03% pjc-18-205.tm.net.my
13 81 0.49% 81 0.55% 793 0.19% 1 0.03% dorms-254.conpoint.com
14 73 0.44% 1 0.01% 10 0.00% 1 0.03% d1-51-85-143-118-on-nets.com
15 70 0.42% 70 0.48% 685 0.17% 2 0.06% 95.165.252.94
16 66 0.40% 66 0.45% 13193 3.24% 2 0.06% 99.75.171.153
17 64 0.39% 64 0.44% 626 0.15% 1 0.03% 222.107.107.120
18 64 0.39% 64 0.44% 626 0.15% 1 0.03% inedithost.inedithost.com
19 63 0.38% 63 0.43% 617 0.15% 1 0.03% 104.236.39.49
20 61 0.37% 61 0.42% 597 0.15% 1 0.03% bb128-106-14-225.singnet.com.sg
21 60 0.36% 60 0.41% 587 0.14% 1 0.03% 189-11-199-210.cbace1010.ipd.brasiltelecom.net.br
22 59 0.36% 59 0.40% 578 0.14% 1 0.03% 201-211-118-117.genericrev.cantv.net
23 58 0.35% 58 0.40% 568 0.14% 1 0.03% ec2-35-176-246-244.eu-west-2.compute.amazonaws.com
24 57 0.35% 0 0.00% 272 0.07% 1 0.03% 185.220.101.35
25 55 0.33% 55 0.38% 538 0.13% 2 0.06% ec2-35-171-187-153.compute-1.amazonaws.com
26 54 0.33% 12 0.08% 425 0.10% 2 0.06% ec2-100-27-31-33.compute-1.amazonaws.com
27 53 0.32% 7 0.05% 760 0.19% 6 0.19% 216.244.66.199
28 51 0.31% 51 0.35% 499 0.12% 1 0.03% 159.203.46.126
29 50 0.30% 50 0.34% 489 0.12% 1 0.03% 93.125.87.57
30 50 0.30% 50 0.34% 489 0.12% 1 0.03% ec2-34-210-193-159.us-west-2.compute.amazonaws.com

Top 10 of 3015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 0.58% 94 0.64% 17012 4.17% 1 0.03% 167.114.124.133
2 66 0.40% 66 0.45% 13193 3.24% 2 0.06% 99.75.171.153
3 37 0.22% 37 0.25% 8670 2.13% 1 0.03% 197.224.178.204
4 39 0.24% 39 0.27% 7828 1.92% 1 0.03% 142.4.219.91
5 36 0.22% 36 0.25% 6636 1.63% 1 0.03% 73.82.38.122
6 35 0.21% 35 0.24% 6618 1.62% 1 0.03% 12.47.128.97
7 34 0.21% 34 0.23% 6609 1.62% 1 0.03% 66.42.223.174
8 33 0.20% 33 0.23% 6604 1.62% 2 0.06% 71.235.41.242
9 33 0.20% 33 0.23% 6588 1.62% 1 0.03% rrcs-24-142-155-86.central.biz.rr.com
10 32 0.19% 32 0.22% 6586 1.61% 1 0.03% 220.248.58.35

Top 30 of 276 Total Referrers
# Hits Referrer
1 3027 18.37% - (Direct Request)
2 330 2.00% http://ulvation.com/
3 234 1.42% http://canadiantousapharmacy.com/
4 232 1.41% http://canadianpharmacyes.com/
5 221 1.34% http://canadianorderpharmacy.com/
6 212 1.29% http://canadianpharmacyonl.com/
7 211 1.28% http://ukcanadianpharmacy.com/
8 163 0.99% https://doubledowncasino.us.org
9 157 0.95% https://hollywoodcasino.us.org
10 157 0.95% https://slot.us.org
11 156 0.95% https://cbdoilhemp24.com
12 155 0.94% https://playslotsonline.ooo
13 154 0.93% https://casinoavenue.us.org
14 153 0.93% https://real-casino-slots.ooo
15 152 0.92% https://onlinecasinowin.us.org
16 152 0.92% https://starcasino.us.org
17 151 0.92% https://usabuycbdoil.com
18 150 0.91% https://cbdhempoil2019.com
19 150 0.91% https://hypercasino.us.org
20 149 0.90% https://americacbdoil.com
21 149 0.90% https://casino-game.us.org
22 149 0.90% https://online-casino2019.us.org
23 149 0.90% https://parxcasino.us.org
24 149 0.90% https://usacbdoilstore.com
25 148 0.90% https://casino-games.us.org
26 148 0.90% https://hempcbd2019.com
27 148 0.90% https://play-slots-online.ooo
28 148 0.90% https://realcasinoslots.ooo
29 148 0.90% https://vegascasinoslots.ooo
30 147 0.89% https://888casino.us.org

Top 15 of 81 Total User Agents
# Hits User Agent
1 12025 72.98% Microsoft Internet Explorer
2 11990 72.77% MSIE 6.0 (SV1)
3 2470 14.99% Netscape
4 1189 7.22% Mozilla/5.0 (Windows NT 10.0)
5 674 4.09% ZoominfoBot (zoominfobot at zoominfo dot com)
6 425 2.58% python-requests/2.21.0
7 350 2.12% Mozilla/5.0 (Linux)
8 327 1.98% Mozilla/5.0 (Windows NT 6.1)
9 217 1.32% Mozilla/5.0 (X11)
10 165 1.00% Googlebot/2.1 (+http://www.google.com/bot.html)
11 96 0.58% Baiduspider-render/2.0 (+http://www.baidu.com/search/spider.html)
12 89 0.54% Mozilla/5.0 (Macintosh)
13 79 0.48% YandexBot/3.0 (+http://yandex.com/bots)
14 77 0.47% Mozilla/5.0 (Windows NT 6.3)
15 69 0.42% Mozilla/5.0 (iPhone)

Usage by Country for May 2019

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 8808 53.46% 7625 52.15% 302514 74.19% Unresolved/Unknown
2 4500 27.31% 3900 26.68% 70437 17.27% Commercial (com)
3 945 5.74% 904 6.18% 10318 2.53% Network (net)
4 337 2.05% 332 2.27% 3447 0.85% Russian Federation
5 300 1.82% 300 2.05% 2946 0.72% Singapore
6 251 1.52% 251 1.72% 2837 0.70% Brazil
7 103 0.63% 102 0.70% 1059 0.26% Germany
8 96 0.58% 96 0.66% 975 0.24% Poland
9 95 0.58% 95 0.65% 939 0.23% Hungary
10 95 0.58% 95 0.65% 930 0.23% Malaysia
11 78 0.47% 78 0.53% 790 0.19% India
12 51 0.31% 51 0.35% 508 0.12% Turkey
13 48 0.29% 48 0.33% 479 0.12% Greece
14 46 0.28% 46 0.31% 450 0.11% France
15 38 0.23% 38 0.26% 553 0.14% Indonesia
16 37 0.22% 37 0.25% 362 0.09% Nigeria
17 36 0.22% 36 0.25% 352 0.09% Andorra
18 36 0.22% 36 0.25% 492 0.12% Italy
19 35 0.21% 35 0.24% 343 0.08% Slovakia
20 34 0.21% 33 0.23% 702 0.17% European Union
21 30 0.18% 29 0.20% 408 0.10% Ukraine
22 28 0.17% 28 0.19% 310 0.08% China
23 27 0.16% 27 0.18% 309 0.08% Ecuador
24 27 0.16% 27 0.18% 273 0.07% Viet Nam
25 26 0.16% 26 0.18% 255 0.06% Dominican Republic
26 25 0.15% 25 0.17% 245 0.06% Generic TLD (info)
27 25 0.15% 25 0.17% 245 0.06% United Arab Emirates
28 25 0.15% 9 0.06% 88 0.02% Iran
29 25 0.15% 25 0.17% 254 0.06% Romania
30 21 0.13% 21 0.14% 241 0.06% Japan


Generated by Webalizer Version 2.23