Usage Statistics for www.ulvation.com

Summary Period: July 2025
Generated 21-Jul-2025 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1703
Total Files 1136
Total Pages 1634
Total Visits 75
Total KBytes 120335
Total Unique Sites 83
Total Unique URLs 57
Total Unique Referrers 43
Total Unique User Agents 22
. Avg Max
Hits per Hour 70 279
Hits per Day 1703 1703
Files per Day 1136 1136
Pages per Day 1634 1634
Sites per Day 83 83
Visits per Day 75 75
KBytes per Day 120335 120335
Hits by Response Code
Code 200 - OK 66.71% 1136
Code 206 - Partial Content 17.09% 291
Code 301 - Moved Permanently 0.06% 1
Code 304 - Not Modified 0.06% 1
Code 400 - Bad Request 0.94% 16
Code 403 - Forbidden 0.12% 2
Code 404 - Not Found 15.03% 256

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
20 1703 100.00% 1136 100.00% 1634 100.00% 75 100.00% 83 100.00% 120335 100.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 47 2.76% 44 44 3.87% 46 46 2.82% 4801 4801 3.99%
1 47 47 2.76% 47 47 4.14% 46 46 2.82% 4819 4819 4.00%
2 51 51 2.99% 49 49 4.31% 50 50 3.06% 5255 5255 4.37%
3 58 58 3.41% 48 48 4.23% 57 57 3.49% 5153 5153 4.28%
4 72 72 4.23% 44 44 3.87% 71 71 4.35% 4817 4817 4.00%
5 75 75 4.40% 46 46 4.05% 75 75 4.59% 4836 4836 4.02%
6 59 59 3.46% 44 44 3.87% 59 59 3.61% 4798 4798 3.99%
7 65 65 3.82% 47 47 4.14% 61 61 3.73% 4845 4845 4.03%
8 51 51 2.99% 44 44 3.87% 50 50 3.06% 4801 4801 3.99%
9 66 66 3.88% 47 47 4.14% 63 63 3.86% 4955 4955 4.12%
10 74 74 4.35% 55 55 4.84% 63 63 3.86% 5230 5230 4.35%
11 72 72 4.23% 50 50 4.40% 67 67 4.10% 5193 5193 4.32%
12 64 64 3.76% 50 50 4.40% 64 64 3.92% 5098 5098 4.24%
13 79 79 4.64% 55 55 4.84% 78 78 4.77% 5841 5841 4.85%
14 88 88 5.17% 45 45 3.96% 87 87 5.32% 4937 4937 4.10%
15 61 61 3.58% 45 45 3.96% 61 61 3.73% 4817 4817 4.00%
16 55 55 3.23% 44 44 3.87% 55 55 3.37% 4798 4798 3.99%
17 69 69 4.05% 47 47 4.14% 67 67 4.10% 4833 4833 4.02%
18 57 57 3.35% 46 46 4.05% 56 56 3.43% 4930 4930 4.10%
19 279 279 16.38% 56 56 4.93% 250 250 15.30% 5774 5774 4.80%
20 44 44 2.58% 44 44 3.87% 44 44 2.69% 4798 4798 3.99%
21 63 63 3.70% 45 45 3.96% 61 61 3.73% 4912 4912 4.08%
22 58 58 3.41% 48 48 4.23% 56 56 3.43% 5163 5163 4.29%
23 49 49 2.88% 46 46 4.05% 47 47 2.88% 4933 4933 4.10%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 1066 62.60% 116242 96.60% /stats/usage_202302.html
2 276 16.21% 410 0.34% /
3 21 1.23% 110 0.09% /stats/usage_202503.html
4 8 0.47% 865 0.72% /stats/usage_202310.html
5 2 0.12% 121 0.10% /info.php
6 2 0.12% 18 0.01% /new/
7 1 0.06% 4 0.00% /about.html
8 1 0.06% 118 0.10% /bootstrap/css/bootstrap.min.css
9 1 0.06% 36 0.03% /bootstrap/js/bootstrap.min.js
10 1 0.06% 17 0.01% /css/site.css
11 1 0.06% 28 0.02% /font-awesome/css/font-awesome.min.css
12 1 0.06% 59 0.05% /info
13 1 0.06% 84 0.07% /js/jquery-3.1.0.min.js
14 1 0.06% 50 0.04% /js/jquery.mixitup.js
15 1 0.06% 32 0.03% /js/site.js
16 1 0.06% 6 0.01% /mecheng.htm
17 1 0.06% 118 0.10% /new/bootstrap/css/bootstrap.min.css
18 1 0.06% 18 0.01% /new/bootstrap/fonts/glyphicons-halflings-regular.woff2
19 1 0.06% 36 0.03% /new/bootstrap/js/bootstrap.min.js
20 1 0.06% 17 0.01% /new/css/site.css
21 1 0.06% 28 0.02% /new/font-awesome/css/font-awesome.min.css
22 1 0.06% 84 0.07% /new/js/jquery-3.1.0.min.js
23 1 0.06% 50 0.04% /new/js/jquery.mixitup.js
24 1 0.06% 31 0.03% /new/js/site.js
25 1 0.06% 17 0.01% /new/servicesTwo.html
26 1 0.06% 0 0.00% /new/technology.html
27 1 0.06% 5 0.00% /oldsite/
28 1 0.06% 113 0.09% /stats/usage_201702.html
29 1 0.06% 108 0.09% /stats/usage_201806.html
30 1 0.06% 109 0.09% /stats/usage_201810.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 1066 62.60% 116242 96.60% /stats/usage_202302.html
2 8 0.47% 865 0.72% /stats/usage_202310.html
3 276 16.21% 410 0.34% /
4 2 0.12% 121 0.10% /info.php
5 1 0.06% 120 0.10% /stats/usage_201905.html
6 1 0.06% 120 0.10% /stats/usage_201901.html
7 1 0.06% 118 0.10% /bootstrap/css/bootstrap.min.css
8 1 0.06% 118 0.10% /new/bootstrap/css/bootstrap.min.css
9 1 0.06% 113 0.09% /stats/usage_201702.html
10 1 0.06% 111 0.09% /stats/usage_202106.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 276 16.21% 44 66.67% /
2 21 1.23% 4 6.06% /stats/usage_202503.html
3 8 0.47% 3 4.55% /stats/usage_202310.html
4 1066 62.60% 2 3.03% /stats/usage_202302.html
5 2 0.12% 1 1.52% /info.php
6 1 0.06% 1 1.52% /mecheng.htm
7 2 0.12% 1 1.52% /new/
8 1 0.06% 1 1.52% /new/servicesTwo.html
9 1 0.06% 1 1.52% /new/technology.html
10 1 0.06% 1 1.52% /oldsite/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 276 16.21% 40 66.67% /
2 21 1.23% 4 6.67% /stats/usage_202503.html
3 2 0.12% 1 1.67% /info.php
4 1 0.06% 1 1.67% /mecheng.htm
5 2 0.12% 1 1.67% /new/
6 1 0.06% 1 1.67% /new/technology.html
7 1 0.06% 1 1.67% /oldsite/
8 1 0.06% 1 1.67% /stats/usage_201702.html
9 1 0.06% 1 1.67% /stats/usage_201806.html
10 1 0.06% 1 1.67% /stats/usage_201810.html

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 1064 62.48% 1064 93.66% 116024 96.42% 1 1.33% 91.84.99.54
2 264 15.50% 264 23.24% 0 0.00% 12 16.00% 91.225.160.193
3 188 11.04% 2 0.18% 552 0.46% 1 1.33% 52.169.54.134
4 27 1.59% 14 1.23% 1208 1.00% 10 13.33% 216.244.66.199
5 22 1.29% 12 1.06% 963 0.80% 3 4.00% 86.48.0.79
6 17 1.00% 0 0.00% 40 0.03% 2 2.67% 13.74.190.142
7 11 0.65% 2 0.18% 0 0.00% 1 1.33% 34.169.154.178
8 10 0.59% 8 0.70% 386 0.32% 2 2.67% 66.249.79.71
9 5 0.29% 5 0.44% 0 0.00% 1 1.33% 120.24.176.194
10 4 0.23% 4 0.35% 79 0.07% 0 0.00% 110.249.202.140
11 3 0.18% 3 0.26% 37 0.03% 0 0.00% 110.249.202.136
12 3 0.18% 3 0.26% 1 0.00% 0 0.00% 110.249.202.147
13 3 0.18% 3 0.26% 31 0.03% 1 1.33% 184.94.240.88
14 3 0.18% 2 0.18% 130 0.11% 1 1.33% 38.170.245.147
15 3 0.18% 0 0.00% 7 0.01% 0 0.00% 66.249.79.72
16 3 0.18% 1 0.09% 23 0.02% 1 1.33% 88.214.24.75
17 2 0.12% 2 0.18% 1 0.00% 0 0.00% 110.249.202.131
18 2 0.12% 2 0.18% 85 0.07% 0 0.00% 110.249.202.145
19 2 0.12% 2 0.18% 1 0.00% 0 0.00% 110.249.202.148
20 2 0.12% 2 0.18% 21 0.02% 1 1.33% 146.190.53.112
21 2 0.12% 2 0.18% 0 0.00% 1 1.33% 202.55.67.194
22 2 0.12% 2 0.18% 37 0.03% 1 1.33% 220.197.32.159
23 1 0.06% 0 0.00% 2 0.00% 0 0.00% 101.198.0.150
24 1 0.06% 0 0.00% 2 0.00% 0 0.00% 101.198.0.151
25 1 0.06% 1 0.09% 2 0.00% 0 0.00% 101.198.0.156
26 1 0.06% 1 0.09% 19 0.02% 1 1.33% 101.198.0.157
27 1 0.06% 0 0.00% 2 0.00% 0 0.00% 101.198.0.187
28 1 0.06% 0 0.00% 2 0.00% 0 0.00% 110.249.201.156
29 1 0.06% 0 0.00% 2 0.00% 0 0.00% 110.249.201.186
30 1 0.06% 0 0.00% 2 0.00% 0 0.00% 110.249.201.224

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1064 62.48% 1064 93.66% 116024 96.42% 1 1.33% 91.84.99.54
2 27 1.59% 14 1.23% 1208 1.00% 10 13.33% 216.244.66.199
3 22 1.29% 12 1.06% 963 0.80% 3 4.00% 86.48.0.79
4 188 11.04% 2 0.18% 552 0.46% 1 1.33% 52.169.54.134
5 10 0.59% 8 0.70% 386 0.32% 2 2.67% 66.249.79.71
6 3 0.18% 2 0.18% 130 0.11% 1 1.33% 38.170.245.147
7 1 0.06% 1 0.09% 118 0.10% 0 0.00% 110.249.202.135
8 1 0.06% 1 0.09% 110 0.09% 1 1.33% 114.119.156.46
9 1 0.06% 1 0.09% 109 0.09% 1 1.33% 167.253.67.14
10 2 0.12% 2 0.18% 85 0.07% 0 0.00% 110.249.202.145

Top 30 of 43 Total Referrers
# Hits Referrer
1 322 18.91% - (Direct Request)
2 61 3.58% https://xn--krakn-m0a.cc
3 58 3.41% https://xn--ra2-6ua.cc
4 56 3.29% https://kraken7.rs
5 56 3.29% https://xn--kr-nia.com
6 54 3.17% https://augentropfenlatanoprosttimolol.xobor.de
7 53 3.11% https://xn--kr36-rzb.com
8 53 3.11% https://xn--krken-ucc.cc
9 51 2.99% https://xn--krkn1-8za61q.com
10 50 2.94% https://xn--kr-kla.com
11 50 2.94% https://xn--kr-qia.com
12 50 2.94% https://xn--ra2-6ua.com
13 49 2.88% https://xn--krken-ucc.com
14 49 2.88% https://xn--krken10-bn4c.com
15 49 2.88% https://xn--krken33-00c.com
16 49 2.88% https://xn--krken9-xoc.com
17 47 2.76% https://xn--kr37-rzb.com
18 47 2.76% https://xn--kr9-onb.com
19 43 2.52% https://xn--kr35-rzb.com
20 42 2.47% https://xn--kr11-rzb.com
21 42 2.47% https://xn--kran-xva5q.com
22 40 2.35% http://soolantra.freeboard.at
23 37 2.17% https://kra7.rs
24 36 2.11% https://kraken11.rs
25 36 2.11% https://xn--krken15-bn4c.com
26 35 2.06% http://www3.get,semaglutide.otc.purchase.rybelsusoral.brushd.com
27 35 2.06% https://semaglutidabnehmenkaufen.xobor.de/t8f2887-semaglutid-online-bestellen-semaglutid-oral-deutschland-semaglutid-handelsname-europa.html
28 30 1.76% https://tablettenmitsemaglutid.fwh.is
29 30 1.76% https://yirala.rf.gd
30 28 1.64% https://rybelsusoral.brushd.com

Top 15 of 22 Total User Agents
# Hits User Agent
1 1141 67.00% Netscape
2 1083 63.59% Mozilla/5.0 (Windows NT 10.0)
3 299 17.56% DotBot/1.2 (help@moz.com)
4 32 1.88% Bytespider
5 16 0.94% Mozilla/5.0 (iPhone)
6 12 0.70% Mozilla/5.0 (X11)
7 10 0.59% Mozilla/5.0 (Macintosh)
8 9 0.53% Mozilla/5.0 (Linux)
9 6 0.35% Mozilla/4.0
10 3 0.18% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
11 3 0.18% Googlebot/2.1 (+http://www.google.com/bot.html)
12 3 0.18% Mozilla/5.0
13 3 0.18% Opera 9.80 (Wi)
14 3 0.18% Opera 9.80 (Windows NT 5.1)
15 3 0.18% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1703 100.00% 1427 125.62% 120335 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23